Tynia Gaither Wiki, Biography, Physical Stats, Personal & Professional Life
Tynia Gaither (born 16th March 1993 in the Bahamas) is a Sportswoman. She is well known for athletics. She won the silver medal in the 200 meters at the 2010 Summer Youth Olympics.
In this article, we will learn about Tynia’s Images, Personal Life, Professional life, Physical Stats(Height, Weight, Body Measurements, Skin Color, Eye Color, Hair Color, Tattoos on Body, Piercings, and Natural Breast), Net Worth, Social Media Accounts(Twitter, Facebook, Instagram, and YouTube, etc.), Notable Works & More.

About Tynia Gaither
Full Name | Tynia Gaither |
Nicknames | Tynia |
Gender(Male 👨 | Female 🚺 | Transgender) | Female 🚺 |
Born | 16th March 1993 |
Age(as per. 2022) | 29th Years Old |
Birthplace | Freeport, Bahamas |
Home Town | Freeport, Bahamas |
Nationality | Bahamian (Currency: Bahamian Dollar, Capital: Nassau) |
Ethnicity | Afro-Black |
Mother Tongue | English (UK) |
Religion | Christian |
Zodiac Sign | Pisces |
Occupation | Sportswoman (Athlete) |
Known As | Best Known as Bahamian Athlete |
First Appeared? | 2010 |
Currently Active in Sports? | Yes (Active) |
Official Website | NA |
Physical Stats
Height | ![]() ![]() ![]() In Meters: 1.58 M In Feet & Inches: 5′ 2″ |
Weight | In Kilogram: 52 Kg In Pound: 114 Lbs |
Body Measurements | ![]() ![]() ![]() Breast Size:? Waist Size:? Hip Size:? |
Eye( 👁🗨) Color | Brown |
Hair Color | Black |
Skin Color | Black |
Body Type | Average |
Sexuality? | Heterosexual |
Tattoos on Body? | None |
Piercings? | Yes (Navel | Ear) (Piercings: a small hole in a part of the body, typically other than the ears, made so as to insert a ring, stud, or other pieces of jewelry.) |
Real Breast? | Yes (Natural) |
Personal Life
Alma Mater | University of Southern California |
Educational Qualification | Graduation |
Father | Not Known |
Mother | Not Known |
Sisters | Not Known |
Brothers | Not Known |
Marital Status | Unmarried |
Affairs | Not Known |
Partner | Not Known |
Children | None |
Tynia Gaither Social Media Accounts
- YouTube
Net Worth
Estimated $2 Million
Tynia Gaither Google Search Trends
Tynia Gaither’s Google Search Trends’s data for the last 5 years (Data is directly fetched from google search trend’s official website)



Notable Works
- Tynia Gaither won a silver medal in the 200 meters at the 2010 Summer Youth Olympics.
- She also represented her country in the 60 meters at the 2016 World Indoor Championships without advancing from the first round.
- She competed at the 2019 Pan Americans Games, Winning A Bronze Medal.
- On Instagram, she has attracted more than 4 K followers to her Ftynitot account.
If You Like This Article Then Kindly Like it & Write Down Your Views In Comment Box.